Availability and Prices
Rental period
The villa is rented from Saturday to Saturday. Arrival after 4 pm, departure by 11am. Other changeover days may be available by arrangement.
Whats Included
Electricity, water and gas are all included. Bed linen and towels provided.
Conditions
We ask you not to smoke inside the villa.
Making a Booking
A 30% deposit is required to secure a reservation. The balance payable no less than eight weeks before your arrival. A damage deposit of £200 is also required with the final payment and will be reimbursed at the end of your stay. Subject to any damage.
To book or ask any questions, feel free to email bookings@lafrenchplace.com or call Sue Nolan on +44 (0)7766 415829.
| July | £990 / 1385euro per week | 1 | 2 | ||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |||
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
| 31 | |||||||||
| August | £990 / 1385euro per week | 1 | 2 | 3 | 4 | 5 | 6 | ||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |||
| 28 | 29 | 30 | 31 | ||||||
| September | £710 / 995euro per week | 1 | 2 | 3 | |||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |||
| 25 | 26 | 27 | 28 | 29 | 30 | ||||
| October | £680 / 950euro per week | 1 | |||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | |||
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | |||
| 30 | 31 | ||||||||
| November | £530 / 745euro per week | 1 | 2 | 3 | 4 | 5 | |||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |||
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |||
| 27 | 28 | 29 | 30 | ||||||
| December | £900 / 1260euro per week | 1 | 2 | 3 | |||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |||
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||
| 2011 | January | £450 / 630euro per week | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | |||
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||
| 29 | 30 | 31 | |||||||
| February | £450 / 630euro per week | 1 | 2 | 3 | 4 | ||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | |||
| 26 | 27 | 28 | |||||||
| March | £530 / 745euro per week | 1 | 2 | 3 | 4 | ||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | |||
| 26 | 27 | 28 | 29 | 30 | 31 | ||||
| April | £680 / 950euro per week | 1 | |||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | |||
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | |||
| 30 | |||||||||
| May | £680 / 950euro per week | 1 | 2 | 3 | 4 | 5 | 6 | ||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |||
| 28 | 29 | 30 | 31 | ||||||
| June | £710 / 995euro per week | 1 | 2 | 3 | |||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |||
| 25 | 26 | 27 | 28 | 29 | 30 |







